Our Projects
MANUFACTURER & SUPPLIER OF POTENTIOMETER AND TRANSFORMER
INDIGENISATION FOR INDIAN AIRFORCE / NAVY/HAL
S.NO | NAME OF THE PRODUCT | PRODUCT DEVELOPMENT CODE | NAME OF THE DEPARTMENT |
1 | TRANSFORMER | STA/4.712 368 | 1 BRD KANPUR |
2 | TRANSFORMER | STA/655 735 007 | 1 BRD KANPUR LC NO. 1B/2762 |
3 | TRANSFORMER | STA/TN 115 /208-70F | 1 BRD KANPUR LC NO. 1B/NC/3352 |
4 | MAGNATIC COIL | STA/4674A.110 | 1 BRD KANPUR LC NO.1B/2596 |
5 | INDUCTOR | STA/DM-2-4 | 1 BRD KANPUR LC NO. 1B/NC/3694 |
6 | DUAL POTMETER | MGR 11 SP 111-0.5-1K/1A.4.7K +/- 20% | 9 BRD PUNE LC NO. 9BRD/56/NC/39001/0504 |
7 | POTENTIOMETER | MGR PPB-25-330 +/- 10% | 9 BRD PUNE LC NO. 9 BRD /56/NC/39032/1004 |
8 | TRANSFORMER | TR 269-115-400V SU-30 | 9BRD/6267/T/ISC/SU-30 Txfr B009/6267/T/Indg 07/10/2010 9 BRD PUNE |
9 | TRANSFORMER | TRSUM/TPP-228-115-400V SU-30 | 9BRD/6267/T/ISC/SU-30/Txrf Bb/009/6267/t/Indg(Txfr) 23/9/2009 9 BRD PUNE |
10 | TRANSFORMER | PART NO.4.735.055: KV-28 | HGNA/KV28/R/0052/09 DT. 21/04/09 NAVAL AIRCRAFT YARD (GOA) |
11 | TRANSFORMER | T1-TE 30333; T2- TE 30334 T3-TE 30335; T4- TE 30336 T5-TE 30337; T6- TE 30338 T7 TE-30339; T8- TE 30339 |
HAL KORBA |
AIRBORN APPLICATION: TRANSFORMER
Product Development Code | Name of the department |
STA/4.712 368 | 1 BRD KANPUR |
STA/655 735 007 | 1 BRD KANPUR LC NO. 1B/2762 |
STA/TN 115 /208-70F | 1 BRD KANPUR LC NO. 1B/NC/3352 |
RX4-717-004 SP | 7 BRD TUGHLAKABAD LC NO.B-284/PW-111 PMGR(()2-03) |
TR 269-115-400V SU-30 | 9BRD/6267/T/ISC/SU-30 Txfr B009/6267/T/Indg 07/10/2010 9 BRD PUNE |
TRSUM/TPP-228-115-400V SU-30 | 9BRD/6267/T/ISC/SU-30/Txrf Bb/009/6267/t/Indg(Txfr) 23/9/2009 9 BRD PUNE |
PART NO.4.735.055: KV-28 | HGNA/KV28/R/0052/09 DT. 21/04/09 NAVAL AIRCRAFT YARD (GOA) |
T1-TE 30333; T2- TE 30334 T3-TE 30335; T4- TE 30336 T5-TE 30337; T6- TE 30338 T7 TE-30339; T8- TE 30339 |
HAL KORBA |
MAGNATIC COIL : STA/4674A.110 | 1 BRD KANPUR LC NO.1B/2596 |
INDUCTOR : STA/DM-2-4 | 1 BRD KANPUR LC NO. 1B/NC/3694 |
POTENTIOMETER
Dual Potmeter : MGR 11 SP 111-0.5-1K/1A.4.7K +/- 20% | 9 BRD PUNE LC NO. 9BRD/56/NC/39001/0504 |
MGR PPB-25-330 +/- 10% | 9 BRD PUNE LC NO. 9 BRD /56/NC/39032/1004 |